Mircro 2 flutes end mill for aluminum copper siliver
Micro 2 Flutes End Mill For Aluminum Copper Silver
Brand:WBCarbide
HRC:45/55/60
Coating:Un-coating
Flute:2/3/4 acceapt OEM
Lead time :sample order 1-2days .(Normal have stock )
Application: Aluminum ,Copper ,Silver ,soft alloy and so on .
Attention:
1, Micro end mill it is very small and easy be broke ,must be according end mill to adjust cutting paraments .
2, our Micro end mill could be sure working surface is smooth .
Micro 2 flute end mills for aluminum pictures .

Micro 3 flute Micro end mills for aluminum pictures

Micro End mill standard size
More Other End Mill ,if you want to know more information ,pls clink picture.



Brand:WBCarbide
HRC:45/55/60
Coating:Un-coating
Flute:2/3/4 acceapt OEM
Lead time :sample order 1-2days .(Normal have stock )
Application: Aluminum ,Copper ,Silver ,soft alloy and so on .
Attention:
1, Micro end mill it is very small and easy be broke ,must be according end mill to adjust cutting paraments .
2, our Micro end mill could be sure working surface is smooth .
Micro 2 flute end mills for aluminum pictures .

Micro 3 flute Micro end mills for aluminum pictures

Micro End mill standard size
Flute | Working Dia | Wokring Length | Shank Dia | Total Length |
(mm) | (mm) | (mm) | (mm) | |
2 Flute 3 flute 4 flute | 0.1 | 0.2 | 3,4,5,6 | 50 |
2 Flute 3 flute 4 flute | 0.2 | 0.4 | 3,4,5,6 | 50 |
2 Flute 3 flute 4 flute | 0.3 | 0.6 | 3,4,5,6 | 50 |
2 Flute 3 flute 4 flute | 0.4 | 0.8 | 3,4,5,6 | 50 |
2 Flute 3 flute 4 flute | 0.5 | 1 | 3,4,5,6 | 50 |
2 Flute 3 flute 4 flute | 0.6 | 1.2 | 3,4,5,6 | 50 |
2 Flute 3 flute 4 flute | 0.7 | 1.4 | 3,4,5,6 | 50 |
2 Flute 3 flute 4 flute | 0.8 | 1.6 | 3,4,5,6 | 50 |
2 Flute 3 flute 4 flute | 0.9 | 1.8 | 3,4,5,6 | 50 |
2 Flute 3 flute 4 flute | 1.0 | 2 | 3,4,5,6 | 50 |
2 Flute 3 flute 4 flute | 1.1 | 2.2 | 3,4,5,6 | 50 |
2 Flute 3 flute 4 flute | 1.2 | 2.4 | 3,4,5,6 | 50 |
2 Flute 3 flute 4 flute | 1.3 | 2.6 | 3,4,5,6 | 50 |
2 Flute 3 flute 4 flute | 1.4 | 2.8 | 3,4,5,6 | 50 |
2 Flute 3 flute 4 flute | 1.5 | 3 | 3,4,5,6 | 50 |
2 Flute 3 flute 4 flute | 1.6 | 3.2 | 3,4,5,6 | 50 |
2 Flute 3 flute 4 flute | 1.7 | 3.4 | 3,4,5,6 | 50 |
2 Flute 3 flute 4 flute | 1.8 | 3.6 | 3,4,5,6 | 50 |
2 Flute 3 flute 4 flute | 2.0 | 4 | 3,4,5,6 | 50 |
More Other End Mill ,if you want to know more information ,pls clink picture.






- Previous Product:Micro 2 Flutes solid carbide Ball Nose Endmill