Standard ball Nose end mill

Standard ball Nose end mill

Standard ball Nose end mill


  • Product No.: 20201813034

Details

Standard ball nose end mill

HRC: 45/55/60/65
Flute:2 flute 

Coating details :
60HRC Coating : AlTiSiN ,use nano-tech ,the hardness and thermal stalibity are up to 4000HV and 1200 Degree.respectively .
55HRC Coating :TiSiN ,Containing silica ,very high surface hardness and high thermal resistance .a
45HRC Coating :AlTiN ,High aluminum content provides excellent hot hardness and oxidation resistance.


Features
Double-edge design improves rigidity and surface finish effectively ,cutting edge over the center reduces the cutting resistance ,high capacity of junk slot benefits chip removal and increases machining efficiency .2 flutes design is good for chip removal ,easy for vertical feed processing ,widely used in slot and hole processing .


Normal Size :


 

Item
R(mm) Lc (mm)
(F L)
d  (mm)
(S D)
L (mm)
(Over Length)
mm
(Flutes)
WB-R1.5x6x3x50-2F 1.5 6 3 50 2
WB-R1.5x6x3x75-2F 1.5 6 3 75 2
WB-R1.5x6x3x100-2F 1.5 6 3 100 2
WB-R0.5x2x4x50-2F 0.5 2 4 50 2
WB-R0.75x3x4x50-2F 0.75 3 4 50 2
WB-R1x4x4x50-2F 1 4 4 50 2
WB-R1.25x5x4x50-2F 1.35 5 4 50 2
WB-R1.5x6x4x50-2F 1.5 6 4 50 2
WB-R1.75x7x4x50-2F 1.75 7 4 50 2
WB-R2x8x4x50-2F 2 88 4 50 2
WB-R2x8x4x75-2F 2 8 4 75 2
WB-R2x8x4x100-2F 2 8 4 100 2
WB-R2.5x10x5x50-2F 2.5 10 5 50 2
WB-R2.5x10x5x75-2F 2.5 10 5 75 2
WB-R2.5x10x5x100-2F 2.5 10 5 100 2
WB-R2.5x10x6x50-2F 2.5 10 6 50 2
WB-R3x12x6x50-2F 3 12 6 50 2
WB-R3x12x6x75-2F 3 12 6 75 2
WB-R3x12x6x100-2F 3 12 6 100 2
WB-R3x12x6x150-2F 3 12 6 150 2
WB-R3.5x16x8x60-2F 3.5 16 8 60 2
WB-R4x16x8x60-2F 4 16 8 60 2
WB-R4x16x8x75-2F 4 16 8 75 2
WB-R4x16x8x100-2F 4 16 8 100 2
WB-R4x20x8x150-2F 4 20 8 150 2
WB-R4.5x18x10x75-2F 4.5 18 10 75 2
WB-R5x20x10x75-2F 5 20 10 75 2
WB-R5x20x10x100-2F 5 20 10 100 2
WB-R5x30x10x150-2F 5 30 10 150 2
WB-R5.5x24x12x75-2F 5.5 24 12 75 2
WB-R6x24x12x75-2F 6 24 12 75 2
WB-R6x24x12x100-2F 6 24 12 100 2
WB-R6x36x12x150-2F 6 36 12 150 2
WB-R7x28x14x100-2F 7 28 14 100 2
WB-R7x40x14x150-2F 7 40 14 150 2
WB-R8x32x16x100-2F 8 32 16 100 2
WB-R8x50x16x150-2F 8 50 16 150 2
WB-R9x36x18x100-2F 9 36 18 100 2
WB-R9x50x18x150-2F 9 50 18 150 2
WB-R10x40x20x100-2F 10 40 20 100 2
WB-R10x50x20x150-2F 10 50 20 150 2

Inquiry

INQUIRY NOW
  •  
  • * (All * must be filled in)

Related Products