inche size carbide rod
Application:
The carbide rods are used for cutting aluminum alloy, cast iron, stainless steel, Refractory alloy steel, nickel-based alloy, titanium alloy and nonferrous materials, For making PCB drills, drills, end mills &reamers, mold punches ,core pins & hole drilling tools, etc.
Inch size
Sinter carbide rods inch | |||
D | L | ||
Inch | mm | inch | mm |
1/16 | 1.59 | 13 | 330 |
1/8 | 3.18 | 13 | 330 |
3/16 | 4.76 | 13 | 330 |
1/4 | 6.35 | 13 | 330 |
5/16 | 7.94 | 13 | 330 |
3/8 | 9.53 | 13 | 330 |
7/16 | 11.11 | 13 | 330 |
1/2 | 12.7 | 13 | 330 |
9/16 | 14.29 | 13 | 330 |
5/8 | 15.88 | 13 | 330 |
11/16 | 17.46 | 13 | 330 |
3/4 | 19.05 | 13 | 330 |
13/16 | 20.64 | 13 | 330 |
7/8 | 22.23 | 13 | 330 |
15/16 | 23.81 | 13 | 330 |
1 | 25.4 | 13 | 330 |
More Grade for your Choosing :
Grade | GRAIN SIZE üm |
Cobalt | Density (g/cm³) |
Hardness (HRA) |
TRS (N/mm²) |
KIC (MPa.m1/2) |
WB70 | 0.7 | 10 | 14.45 | 91.8 | 3800 | 10.5 |
WB60 | 0.6 | 10 | 14.45 | 92.2 | 4000 | 10.7 |
WB40 | 0.4 | 12 | 14.12 | 92.5 | 4200 | 10.2 |
WB50 | 0.5 | 8 | 14.5 | 93.2 | 4000 | 9.6 |
WB10 | 0.4 | 6 | 14.8 | 94.1 | 3800 | 8.7 |
WB20 | 0.2 | 9 | 14.45 | 94 | 4200 | 9.2 |
WB30 | 0.7 | 15 | 13.98 | 89 | 4500 | 13.8 |
WB70 | Sub-fine grain size ,processing by medium speed ,good general performance ,drill bits and end mills are recommended ,suitable for cutting ordinary alloy steel ,aluminum alloy heat resistance alloy ,cast iron ,etc. | |||||
WB60 | Ultra-fine grain size ,excellent heat resistance ,suitable for high -speed milling and drilling ,suitable to process alloy steel ,heat-resistance alloy ,cast iron ,non-ferrous metals ,stainless steel and other materials | |||||
WB40 | Ultra-fine grain size ,with good wear resistance and toughness ,especially suitable for finishing and processing alloy steel ,aluminum alloy,Titanium alloy etc ,suitable for making end mills and reamer | |||||
WB50 | Suitable for prcessing hardned hard steel ,aluminum alloy ,glass fiber reinforced materials ,high wear resistant material stainless steel ,composit graphite ,PCB ,plastic | |||||
WB10 | Ultra-fine grain size,with good wear reistant ,higher wear resistant end mill and engraving tool are recommended ,suitable for processing aluminum-magnesium alloy .composite sheet ,PCB ,plastic,glass fiber reinforced plastic etc. | |||||
WB20 | Selected high-quality 0.2um ultra -fine tungsten carbide powder ,with high wear resistance and toughness ,suitable for finishing of hardened steel ,high-precision and high-mirror processing of graphite ,plastic ,glass fiber reinforced materials,stainless steel and aluminum alloy ,suitable for making 0.25mm end mill ,drills boring tool. | |||||
WB30 | Sub-fine grain size ,with good wear resistant and toughness ,suitbable for making punching of mould ,anti-vibration boring bar etc. |
- Previous Product:Tungsten carbide rod supplier/solid carbide rod
- Next Product:Dia0.5~80mm*100mm solid carbide rods suppliers