carbide rod End mill material
Carbide rod for end mill material in china factory
The polised and blanks carbide rod for end mill size as below .
also could be according your size to product it .
Polised carbide rod standard is H6 and H5
Blanks carbide rod tolerance is +0~0.3mm
1x50mm 1.5x50mm 2.0x50mm 3.0x50mm 3.5x50mm 4x50mm 5x50mm 6x50mm 7x60mm 8x50mm
1x60mm 1.5x60mm 2.0x60mm 3.0x60mm 3.5x60mm 4x60mm 5x60mm 6x60mm 7x60mm 8x60mm
3x75mm 3.5x75mm 4x75mm 5x75mm 6x75mm 8x75mm 9x75mm 10x75mm 12x75mm 14x75mm
15x75mm 16x75mm 17x75mm 18mmx75mm 19x75mm 20x75mm 21x75mm 22x75mm 23mmx75 24x75mm
4x100mm 5x100mm 6x100mm 7x100mm 8x100mm 9x100mm 10x100mm 11x100mm 12x100mm 13x100mm
14x100mm 15x100mm 16x100mm 17x100mm 18x100mm 19x100mm 20x100mm 21x100mm 22x100mm 23x100mm 24x100mm
4x150mm 5x150mm 6x150mm 7x150mm 8x150mm 9x150mm 10x150mm 11x150mm 12x150mm 13x150mm 14x150mm 15x150mm
16x150mm 17x150mm 18x150mm 19x150mm 20x150mm 21x150mm 22x150mm 23x150mm 24x150mm 25x150mm 26x150mm
Carbide rod End mill material Grade information :
The polised and blanks carbide rod for end mill size as below .
also could be according your size to product it .
Polised carbide rod standard is H6 and H5
Blanks carbide rod tolerance is +0~0.3mm
1x50mm 1.5x50mm 2.0x50mm 3.0x50mm 3.5x50mm 4x50mm 5x50mm 6x50mm 7x60mm 8x50mm
1x60mm 1.5x60mm 2.0x60mm 3.0x60mm 3.5x60mm 4x60mm 5x60mm 6x60mm 7x60mm 8x60mm
3x75mm 3.5x75mm 4x75mm 5x75mm 6x75mm 8x75mm 9x75mm 10x75mm 12x75mm 14x75mm
15x75mm 16x75mm 17x75mm 18mmx75mm 19x75mm 20x75mm 21x75mm 22x75mm 23mmx75 24x75mm
4x100mm 5x100mm 6x100mm 7x100mm 8x100mm 9x100mm 10x100mm 11x100mm 12x100mm 13x100mm
14x100mm 15x100mm 16x100mm 17x100mm 18x100mm 19x100mm 20x100mm 21x100mm 22x100mm 23x100mm 24x100mm
4x150mm 5x150mm 6x150mm 7x150mm 8x150mm 9x150mm 10x150mm 11x150mm 12x150mm 13x150mm 14x150mm 15x150mm
16x150mm 17x150mm 18x150mm 19x150mm 20x150mm 21x150mm 22x150mm 23x150mm 24x150mm 25x150mm 26x150mm
Carbide rod End mill material Grade information :
Grade | GRAIN SIZE üm |
Cobalt | Density (g/cm³) |
Hardness (HRA) |
TRS (N/mm²) |
KIC (MPa.m1/2) |
WB70 | 0.7 | 10 | 14.45 | 91.8 | 3800 | 10.5 |
WB60 | 0.6 | 10 | 14.45 | 92.2 | 4000 | 10.7 |
WB40 | 0.4 | 12 | 14.12 | 92.5 | 4200 | 10.2 |
WB50 | 0.5 | 8 | 14.5 | 93.2 | 4000 | 9.6 |
WB10 | 0.4 | 6 | 14.8 | 94.1 | 3800 | 8.7 |
WB20 | 0.2 | 9 | 14.45 | 94 | 4200 | 9.2 |
WB30 | 0.7 | 15 | 13.98 | 89 | 4500 | 13.8 |
WB70 | Sub-fine grain size ,processing by medium speed ,good general performance ,drill bits and end mills are recommended ,suitable for cutting ordinary alloy steel ,aluminum alloy heat resistance alloy ,cast iron ,etc. | |||||
WB60 | Ultra-fine grain size ,excellent heat resistance ,suitable for high -speed milling and drilling ,suitable to process alloy steel ,heat-resistance alloy ,cast iron ,non-ferrous metals ,stainless steel and other materials | |||||
WB40 | Ultra-fine grain size ,with good wear resistance and toughness ,especially suitable for finishing and processing alloy steel ,aluminum alloy,Titanium alloy etc ,suitable for making end mills and reamer | |||||
WB50 | Suitable for prcessing hardned hard steel ,aluminum alloy ,glass fiber reinforced materials ,high wear resistant material stainless steel ,composit graphite ,PCB ,plastic | |||||
WB10 | Ultra-fine grain size,with good wear reistant ,higher wear resistant end mill and engraving tool are recommended ,suitable for processing aluminum-magnesium alloy .composite sheet ,PCB ,plastic,glass fiber reinforced plastic etc. | |||||
WB20 | Selected high-quality 0.2um ultra -fine tungsten carbide powder ,with high wear resistance and toughness ,suitable for finishing of hardened steel ,high-precision and high-mirror processing of graphite ,plastic ,glass fiber reinforced materials,stainless steel and aluminum alloy ,suitable for making 0.25mm end mill ,drills boring tool. | |||||
WB30 | Sub-fine grain size ,with good wear resistant and toughness ,suitbable for making punching of mould ,anti-vibration boring bar etc. |
- Previous Product:0.2mm 0.3mm 0.4mm 0.5mm carbide rod
- Next Product:Carbide rods for PCB cutting tools